Overall League Record


Pl W D L Pts
Westdyke 130 65 (50%) 26 (20%) 39 (30%) 221

AAFA Premier Division 2008-2009


Pl W D L F A GD Pts
Cove Thistle 26 18 3 5 75 45 30 57
Kincorth 26 17 1 8 55 30 25 52
Echt 26 16 3 7 65 34 31 51
Bon Accord City 26 15 4 7 55 44 11 49
University 26 13 5 8 58 35 23 44
Cowie Thistle 26 12 3 11 54 54 0 39
Stoneywood SSC 26 11 6 9 48 44 4 39
Westdyke* 26 12 5 9 48 36 12 38
Banchory 26 12 2 12 64 53 11 38
Great Western United 26 9 5 12 37 39 -2 32
Nicolls Amateurs 26 7 5 14 55 72 -17 26
Burghmuir 26 6 5 15 42 84 -42 23
Beacon Rangers 26 3 5 18 36 75 -39 14
West End 26 3 4 19 35 82 -47 13
* 3 points deducted for fielding an ineligible player.

Awards 2008-2009


Player's Player of the Year Gordon Douglas
Club's Player of the Year Gordon Douglas
Top Goalscorer Alan Doig
Most Improved Player of the Year Gary Neill
Clubman of the Year Scott Jennings

back to top

AAFA Premier Division 2007-2008


Pl W D L F A GD Pts
Echt 26 24 1 1 108 38 70 73
Stoneywood SC 26 19 3 4 79 48 31 60
University 26 15 4 7 73 50 23 49
Cove Thistle 26 14 5 7 85 49 36 47
Beacon Rangers 26 11 8 7 52 43 9 41
Nicols XI 26 11 7 8 64 55 9 40
West End 26 11 2 13 53 57 -4 35
Great Western United 26 8 8 10 52 52 0 32
Westdyke 26 7 5 14 48 65 -17 26
Burghmuir 26 8 1 17 47 68 -21 25
RGU* 26 10 3 13 51 63 -12 24
Sunnybank 26 6 6 14 47 73 -26 24
MS United 26 6 4 16 54 87 -33 22
Glentanar Reflex 26 1 5 20 27 92 -65 8
* 9 points deducted for fielding an ineligible player.

Awards 2007-2008


Player's Player of the Year Malcolm Stevenson
Club's Player of the Year Malcolm Stevenson
Top Goalscorer Malcolm Stevenson
Most Improved Player of the Year Alan Masson
Clubman of the Year Ross Fotheringham

back to top

AAFA Division 1 East 2006-2007


Pl W DL Pts
West End 26 20 3 3 63
Westdyke 26 18 4 4 58
Bervie Caledonian 26 15 5 6 47
Inverurie FPs 26 15 2 9 47
Banchory 26 14 5 7 41
Woodside 26 13 2 11 38
Kintore 26 11 5 10 37
Cowie Thistle 26 10 7 9 36
Frigate 26 10 4 12 34
Dyce 26 9 6 11 33
University Strollers 26 6 5 15 23
Cammachmore 26 5 3 18 18
Mintlaw 26 5 3 18 18
Millburn 26 2 4 20 10

Awards 2006-2007


Player's Player of the Year Alan Doig
Club's Player of the Year Ian MacKenzie
Top Goalscorer Alan Doig
Most Improved Player of the Year Stuart Howieson
Clubman of the Year Peter Torrance

back to top

AAFA Division 1 East 2005-2006


Pl W DL Pts
Beacon Rangers 24 17 2 5 53
RGU 24 16 3 5 51
Kintore 24 15 5 6 44
Ferryhill 24 12 8 4 44
Westdyke 24 9 8 7 35
MS United 24 10 4 10 34
Cowie Thistle 24 9 5 10 32
Tarves 24 9 3 12 30
Frigate 24 8 5 11 29
Newtonhill 24 9 1 14 28
Stoneywood Amateurs 24 7 7 10 28
Bridge of Don 24 6 5 13 23
Turriff Thistle 24 2 2 20 8
* 3 points deducted for fielding an ineligible player.

Awards 2005-2006


Player's Player of the Year Alan Doig
Club's Player of the Year Alan Doig
Top Goalscorer Paul Levefre
Most Improved Player of the Year Ian MacKenzie
Clubman of the Year Peter Torrance

back to top

AAFA Division 2 South 2004-2005


Pl W DL Pts
Inverurie FPs 28 21 5 2 68
Westdyke 28 19 4 5 61
Johnshaven Athletic 28 19 2 7 59
Bervie Caledonian 28 18 2 6 58
East End Amateurs 28 17 2 9 53
Portlethen United 28 16 3 9 51
FC Donview 28 12 2 14 38
Maryculter 28 12 2 14 38
Auchnagatt Barons 28 11 3 14 36
Kemnay Youth 28 11 3 14 36
Grammar Rovers 28 10 5 13 35
Halliburton 28 8 5 15 29
Byron STS 28 6 3 19 21
Newburgh 28 4 4 20 16
ARI Thistle 28 2 1 25 7

Awards 2004-2005


Player's Player of the Year Paul Anderson
Club's Player of the Year Paul Levefre
Top Goalscorer Paul Levefre
Most Improved Player of the Year Peter Torrance
Clubman of the Year Ross Fotheringham

back to top