AAFA Soccer World Premier Division 2009-2010

HomeAway
Pl W D L F A W D L F A GD Pts
Bon Accord City 13 4 1 1 17 9 5 1 1 23 14 17 29
Echt 12 5 1 1 24 13 3 0 2 10 8 13 25
Westdyke 10 3 2 1 15 11 3 0 1 7 7 4 20
Old Aberdonians 10 1 2 1 14 11 4 1 1 18 10 11 18
Dyce 12 3 2 1 15 13 1 3 2 12 10 4 17
Great Western United 12 2 2 3 14 16 2 2 1 10 10 -2 16
Banchory 15 1 2 4 8 16 3 1 4 17 26 -17 15
Cove Thistle 11 3 0 3 22 19 1 2 2 15 17 1 14
US Glendale XI 14 3 1 3 20 17 1 1 5 14 32 -15 14
Sportsmans Club 10 3 1 1 12 10 0 3 2 9 14 -3 13
AC Mill Inn 12 1 1 5 16 23 3 0 2 14 14 -7 13
Kincorth 9 0 0 3 2 6 3 1 2 16 11 1 10
Cowie Thistle 10 1 1 4 10 17 2 0 2 10 6 -3 10
University 4 0 0 0 0 0 0 1 3 6 10 -4 0
Last updated on 6th December 2009.

Next Saturday

12th December 2009 - North of Scotland Cup 2nd Round, home to BSFC.

Latest Result

5th Decemeber 2009, Scottish Cup 4th Round, Newtongrange Star 3-2 Westdyke.

Home Kit Sponsor