AAFA Soccer World Premier Division 2008-2009
| Home | Away | ||||||||||||
| Pl | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Cove Thistle | 16 | 5 | 1 | 2 | 20 | 10 | 6 | 2 | 0 | 29 | 17 | 22 | 36 |
| Kincorth | 15 | 6 | 1 | 0 | 16 | 5 | 5 | 0 | 3 | 21 | 14 | 18 | 34 |
| Bon Accord City | 18 | 5 | 2 | 2 | 22 | 16 | 3 | 2 | 4 | 16 | 20 | 2 | 28 |
| Stoneywood SC | 15 | 4 | 3 | 1 | 16 | 12 | 4 | 0 | 3 | 15 | 6 | 12 | 27 |
| Great Western United | 15 | 3 | 2 | 3 | 12 | 12 | 5 | 1 | 2 | 15 | 9 | 6 | 27 |
| Echt | 11 | 5 | 0 | 1 | 19 | 12 | 3 | 1 | 1 | 13 | 6 | 14 | 25 |
| Cowie Thistle | 15 | 4 | 1 | 3 | 23 | 15 | 3 | 1 | 3 | 15 | 17 | 6 | 23 |
| Banchory | 16 | 4 | 1 | 3 | 21 | 19 | 3 | 1 | 4 | 18 | 15 | 5 | 23 |
| Westdyke* | 16 | 4 | 2 | 4 | 20 | 14 | 3 | 0 | 3 | 11 | 10 | 7 | 20 |
| Burghmuir | 14 | 3 | 1 | 4 | 21 | 34 | 1 | 1 | 4 | 9 | 20 | -24 | 14 |
| Nicolls XI | 17 | 0 | 2 | 4 | 9 | 21 | 3 | 2 | 6 | 29 | 35 | -18 | 13 |
| University | 9 | 2 | 1 | 1 | 6 | 5 | 1 | 2 | 2 | 9 | 11 | -1 | 12 |
| West End | 17 | 0 | 1 | 6 | 12 | 30 | 2 | 3 | 5 | 15 | 19 | -22 | 10 |
| Beacon Rangers | 16 | 0 | 2 | 8 | 10 | 23 | 0 | 2 | 5 | 12 | 27 | -28 | 4 |
League Results
| League | 14/03/09 | West End | H | 0-0 |
| League | 07/03/09 | Bon Accord City | A | 0-1 |
| League | 28/02/09 | University | H | 3-1 |
| League | 21/02/09 | Beacon Rangers | H | 1-1 |
| League | 17/01/09 | Nicolls XI | A | 4-2 |
| League | 27/12/08 | Burghmuir | H | 6-1 |
| League | 20/12/08 | Beacon Rangers | A | 3-2 |
| League | 18/10/08 | Nicolls XI | H | 3-1 |
| League | 27/09/08 | Great Western United | H | 1-3 |
| League | 20/09/08 | Bon Accord City | H | 0-1 |
| League | 30/08/08 | West End | A | 3-2 |
| League | 23/08/08 | Cove Thistle | A | 0-1 |
| League | 13/08/08 | Cowie Thistle | H | 2-3 |
| League | 09/08/08 | Kincorth | H | 1-2 |
| League | 06/08/08 | Stoneywood SC | A | 1-2 |
| League | 02/08/08 | Banchory | H | 3-1 |
Cup Results
| Association Cup | ||||
| R1 | dd/mm/08 | Cowie Thistle | A | 2-4 |
| AFC Trophy | ||||
| R3 | dd/mm/08 | Banchory | A | 2-4 |
| R2 | dd/mm/08 | Auchnagatt Barons | A | 7-0 |
| R1 | dd/mm/08 | Bye | - | - |
| Premier Trophy | ||||
| R1 | dd/mm/08 | Cowie Thistle | A | 3-5 |
| North of Scotland Cup | ||||
| R3 | 27/01/09 | Glendale | H | 4-4* |
| R2 | 15/11/08 | ARI Thistle | A | 3-0 |
| R1 | dd/mm/08 | Bye | - | - |
| * AET, won 4-3 on penalties | ||||
| Scottish Cup | ||||
| R2 | 01/11/08 | Eastfield United | A | 0-1 |
| R1 | 04/10/08 | Stoneywood AFC | A | 4-3 |
Appearances
| Maximum 24 appearances | |||
| Starts | Substitute | Total | |
| Malcolm Stevenson | 19 | 1 | 20 |
| Ross Taylor | 18 | 2 | 20 |
| Peter Torrance | 19 | 0 | 19 |
| Paul Bain | 18 | 1 | 19 |
| John-Scott Hamilton | 18 | 1 | 19 |
| Scott Jennings | 16 | 2 | 18 |
| Greg Yule | 6 | 12 | 18 |
| Gary Neill | 16 | 1 | 17 |
| Ross Fotheringham | 10 | 6 | 16 |
| Paul Anderson | 14 | 1 | 15 |
| Alan Doig | 14 | 0 | 14 |
| Ian MacKenzie | 14 | 0 | 14 |
| Michael Johnston | 5 | 9 | 14 |
| Cameron Bruce | 13 | 0 | 13 |
| Gordon Douglas | 12 | 0 | 12 |
| Paul Neill | 10 | 1 | 11 |
| Keith Coutts | 7 | 3 | 10 |
| Craig George | 6 | 4 | 10 |
| Andy McNeill | 5 | 5 | 10 |
| Russell Aitchieson | 6 | 2 | 8 |
| Ian McWhinnie | 5 | 2 | 7 |
| Scott Bridgewater | 0 | 5 | 5 |
| Juicy | 4 | 0 | 4 |
| Ally Forbes | 1 | 2 | 3 |
| Craig Singer | 2 | 0 | 2 |
| Matt Stirton | 0 | 2 | 2 |
| Louis Farquhar | 0 | 2 | 2 |
| Alan Duncan | 3 | 1 | 4 |
| David (Banks of Dee GK) | 1 | 0 | 1 |
| Ian Wright | 1 | 0 | 1 |
Scorers
| League | Cup | Total | |
| Malcolm Stevenson | 9 | 4 | 13 |
| Alan Doig | 6 | 6 | 12 |
| Ian MacKenzie | 5 | 2 | 7 |
| Cameron Bruce | 4 | 1 | 5 |
| Craig George | 1 | 4 | 5 |
| Paul Neill | 1 | 1 | 2 |
| Russell Aitchison | 1 | 1 | 2 |
| Paul Bain | 0 | 2 | 2 |
| Keith Coutts | 0 | 2 | 2 |
| Michael Johnston | 1 | 0 | 1 |
| Ross Taylor | 1 | 0 | 1 |
| Greg Yule | 1 | 0 | 1 |
| Paul Anderson | 0 | 1 | 1 |
| Gordon Douglas | 0 | 1 | 1 |
| Own Goals | 1 | 0 | 1 |
Man of the Match
| Total | |
| Alan Doig | 6 |
| Malcolm Stevenson | 2 |
| Ross Taylor | 2 |
| Paul Anderson | 2 |
| Ian MacKenzie | 1 |
| Paul Neill | 1 |
Discipline
| Red | Yellow | |
| John-Scott Hamilton | 2 | 1 |
| Ross Taylor | 1 | 1 |
| Paul Neill | 1 | 0 |
| Juicy | 1 | 0 |
| Scott Jennings | 0 | 3 |
| Peter Torrance | 0 | 2 |
| Paul Bain | 0 | 1 |
| Ross Fotheringham | 0 | 1 |
| Malcolm Stevenson | 0 | 1 |